<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paolucci Communication Arts The Hot Sheet:  Advertising, PR and Website Design</title>
	<atom:link href="http://thehotsheetpca.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thehotsheetpca.com</link>
	<description>The Hot Sheet archives of Paolucci Communication Arts</description>
	<lastBuildDate>Wed, 20 Oct 2010 02:37:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hot Topics, Cool Media: At Digital Hollywood</title>
		<link>http://thehotsheetpca.com/hot-topics-cool-media-at-digital-hollywood-1562.html</link>
		<comments>http://thehotsheetpca.com/hot-topics-cool-media-at-digital-hollywood-1562.html#comments</comments>
		<pubDate>Wed, 20 Oct 2010 02:37:09 +0000</pubDate>
		<dc:creator>Jack Skelley</dc:creator>
				<category><![CDATA[Tech Mix]]></category>
		<category><![CDATA[advertising platforms]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[Charlie Rahilly]]></category>
		<category><![CDATA[Craig Mcdonald]]></category>
		<category><![CDATA[digital hollywood]]></category>
		<category><![CDATA[digital media advertising]]></category>
		<category><![CDATA[digital radio]]></category>
		<category><![CDATA[Eric Forst]]></category>
		<category><![CDATA[Jack Skelley]]></category>
		<category><![CDATA[Kenneth Papagan]]></category>
		<category><![CDATA[linear TV]]></category>
		<category><![CDATA[Mark Yesayian]]></category>
		<category><![CDATA[online banner ads]]></category>
		<category><![CDATA[online games]]></category>
		<category><![CDATA[Patrick Hayes]]></category>
		<category><![CDATA[Scott Ferris]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology conference]]></category>
		<category><![CDATA[The Hot Sheet]]></category>
		<category><![CDATA[William A. Lederer]]></category>

		<guid isPermaLink="false">http://thehotsheetpca.com/?p=1562</guid>
		<description><![CDATA[Digital Hollywood, considered the premier entertainment and technology conference in the U.S., is blowing media minds this week in Santa Monica. PCA’s The Hot Sheet attended several hot panels, including one discussing “Advertising Accountability.”]]></description>
		<wfw:commentRss>http://thehotsheetpca.com/hot-topics-cool-media-at-digital-hollywood-1562.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap Falls Into Logo Trap</title>
		<link>http://thehotsheetpca.com/gap-falls-into-logo-trap-1558.html</link>
		<comments>http://thehotsheetpca.com/gap-falls-into-logo-trap-1558.html#comments</comments>
		<pubDate>Wed, 13 Oct 2010 00:10:31 +0000</pubDate>
		<dc:creator>Jack Skelley</dc:creator>
				<category><![CDATA[Designopolis]]></category>
		<category><![CDATA[Cliff Kuang]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Jack Skelley]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[paolucci communication arts]]></category>
		<category><![CDATA[rebrandings]]></category>
		<category><![CDATA[Tropicana Orange Juice]]></category>

		<guid isPermaLink="false">http://thehotsheetpca.com/?p=1558</guid>
		<description><![CDATA[Gap has quickly junked its new logo after what it calls an “outpouring of comments from customers."]]></description>
		<wfw:commentRss>http://thehotsheetpca.com/gap-falls-into-logo-trap-1558.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dennis Hopper&#8217;s Lifetime Art Tour</title>
		<link>http://thehotsheetpca.com/dennis-hoppers-lifetime-art-tour-1549.html</link>
		<comments>http://thehotsheetpca.com/dennis-hoppers-lifetime-art-tour-1549.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:13:13 +0000</pubDate>
		<dc:creator>Jack Skelley</dc:creator>
				<category><![CDATA[Arts Beat]]></category>
		<category><![CDATA[Brian Jones]]></category>
		<category><![CDATA[Christopher Knight]]></category>
		<category><![CDATA[Dennis Hopper]]></category>
		<category><![CDATA[Double Standard]]></category>
		<category><![CDATA[Geffen Contemporary]]></category>
		<category><![CDATA[Jack Skelley]]></category>
		<category><![CDATA[Jane Fonda]]></category>
		<category><![CDATA[Julian Schnabel]]></category>
		<category><![CDATA[La Salsa Man]]></category>
		<category><![CDATA[Marcel Duchamp]]></category>
		<category><![CDATA[Mat Gleason]]></category>
		<category><![CDATA[MOCA]]></category>
		<category><![CDATA[paolucci communication arts]]></category>
		<category><![CDATA[Robert Rauschenberg]]></category>

		<guid isPermaLink="false">http://thehotsheetpca.com/?p=1549</guid>
		<description><![CDATA[Dennis Hopper’s art will always be overshadowed by his films. That only makes his art that much more intriguing. Dennis Hopper Double Standard at MOCA’s Geffen Contemporary reveals an artist fully engaged with the aesthetics and issues of his time, although not directly propelling them. The time in question is from the early 1960s through [...]]]></description>
		<wfw:commentRss>http://thehotsheetpca.com/dennis-hoppers-lifetime-art-tour-1549.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Flintstones</title>
		<link>http://thehotsheetpca.com/meet-the-flintstones-1543.html</link>
		<comments>http://thehotsheetpca.com/meet-the-flintstones-1543.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:04:11 +0000</pubDate>
		<dc:creator>Jack Skelley</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[ArchDaily]]></category>
		<category><![CDATA[Flintstones]]></category>
		<category><![CDATA[Jack Skelley]]></category>
		<category><![CDATA[paolucci communication arts]]></category>
		<category><![CDATA[Portugal]]></category>

		<guid isPermaLink="false">http://thehotsheetpca.com/?p=1543</guid>
		<description><![CDATA[From Arch Daily comes these photos of a home for the Modern Stone-Age family. &#8220;What do you think of this crazy stone house tucked into the Fafe Mountains in Portugal?  Constructed between two giant stones and linked with a concrete mix, the house is rumored to be inspired by the popular American Flintstones cartoon.  Although [...]]]></description>
		<wfw:commentRss>http://thehotsheetpca.com/meet-the-flintstones-1543.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic or Feathers?</title>
		<link>http://thehotsheetpca.com/plastic-versus-ocean-1538.html</link>
		<comments>http://thehotsheetpca.com/plastic-versus-ocean-1538.html#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:52:41 +0000</pubDate>
		<dc:creator>Jack Skelley</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[albabrosses]]></category>
		<category><![CDATA[albatross]]></category>
		<category><![CDATA[Chris Jordan]]></category>
		<category><![CDATA[Jack Skelley]]></category>
		<category><![CDATA[Midway Atoll]]></category>
		<category><![CDATA[Midway Island]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[paolucci communication arts]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[plastic]]></category>

		<guid isPermaLink="false">http://thehotsheetpca.com/?p=1538</guid>
		<description><![CDATA[The tiny atoll of Midway is one-third the way between Hawaii and Tokyo. But even here, 2,000 miles from the nearest continent, the ongoing, rapid destruction of the ocean is distressingly obvious. Just look – if you can stomach it – at the photos Midway albatross chicks by Chris Jordan. He can describe them better [...]]]></description>
		<wfw:commentRss>http://thehotsheetpca.com/plastic-versus-ocean-1538.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCA Gets Creative in Long Beach and Riverside</title>
		<link>http://thehotsheetpca.com/pca-gets-creative-in-long-beach-and-riverside-1521.html</link>
		<comments>http://thehotsheetpca.com/pca-gets-creative-in-long-beach-and-riverside-1521.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 01:10:19 +0000</pubDate>
		<dc:creator>Jack Skelley</dc:creator>
				<category><![CDATA[Marketing Mix]]></category>
		<category><![CDATA[City of Riverside]]></category>
		<category><![CDATA[paolucci communication arts]]></category>
		<category><![CDATA[PCA]]></category>
		<category><![CDATA[St. Mary Medical Center]]></category>

		<guid isPermaLink="false">http://thehotsheetpca.com/?p=1521</guid>
		<description><![CDATA[PCA last month launched comprehensive, integrated marketing campaigns for the City of Riverside (California) and St. Mary Medical Center Long Beach, a member of Catholic Healthcare West (CHW). Both campaigns utilize PCA’s integrated services and include regional print and online advertising programs, as well as innovative social media and public relations strategies.]]></description>
		<wfw:commentRss>http://thehotsheetpca.com/pca-gets-creative-in-long-beach-and-riverside-1521.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L.A. Archdiocese Gets Its First LEED Building</title>
		<link>http://thehotsheetpca.com/l-a-archdiocese-gets-its-first-leed-building-1516.html</link>
		<comments>http://thehotsheetpca.com/l-a-archdiocese-gets-its-first-leed-building-1516.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:07:42 +0000</pubDate>
		<dc:creator>Jack Skelley</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Archdiocese of Los Angeles]]></category>
		<category><![CDATA[Cuningham Group Architecture]]></category>
		<category><![CDATA[Cuningham Group Architecture P.A.]]></category>
		<category><![CDATA[Dan Young]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[Jack Skelley]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[paolucci communication arts]]></category>
		<category><![CDATA[St. Jerome]]></category>
		<category><![CDATA[St. Jerome Parish Hall]]></category>
		<category><![CDATA[U.S. Green Building Council]]></category>
		<category><![CDATA[USGB]]></category>

		<guid isPermaLink="false">http://thehotsheetpca.com/?p=1516</guid>
		<description><![CDATA[International design firm Cuningham Group Architecture, just announced that its St. Jerome Parish Hall remodeling project has achieved LEED® Silver certification by the U.S. Green Building Council (USGBC). St. Jerome Parish Hall is the first project in the Archdiocese of Los Angeles to become LEED® certified. It was certified Silver per the USBGC “New Construction [...]]]></description>
		<wfw:commentRss>http://thehotsheetpca.com/l-a-archdiocese-gets-its-first-leed-building-1516.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Planet Destruction be the Boomers’ Legacy?</title>
		<link>http://thehotsheetpca.com/will-planet-destruction-be-the-boomers%e2%80%99-legacy-1509.html</link>
		<comments>http://thehotsheetpca.com/will-planet-destruction-be-the-boomers%e2%80%99-legacy-1509.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:54:34 +0000</pubDate>
		<dc:creator>Jack Skelley</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Bill McKibben]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Jack Skelley]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[paolucci communication arts]]></category>

		<guid isPermaLink="false">http://thehotsheetpca.com/?p=1509</guid>
		<description><![CDATA[
The BP oil spill offers dramatic evidence about the true costs of a petroleum-based economy. The $20 billion secured from BP by the Obama administration to cover economic damages will not nearly approach the overall dollars needed to repair this calamity, not to mention the true costs of climate change, all of which are being [...]]]></description>
		<wfw:commentRss>http://thehotsheetpca.com/will-planet-destruction-be-the-boomers%e2%80%99-legacy-1509.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Hits America’s First New Urbanist Community</title>
		<link>http://thehotsheetpca.com/oil-hits-america%e2%80%99s-first-new-urbanist-community-1498.html</link>
		<comments>http://thehotsheetpca.com/oil-hits-america%e2%80%99s-first-new-urbanist-community-1498.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:40:18 +0000</pubDate>
		<dc:creator>Jack Skelley</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Andres Duany]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[BPSpill]]></category>
		<category><![CDATA[Elizabeth Plater-Zyberk]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Jack Skelley]]></category>
		<category><![CDATA[New Urbanism]]></category>
		<category><![CDATA[Seaside]]></category>

		<guid isPermaLink="false">http://thehotsheetpca.com/?p=1498</guid>
		<description><![CDATA[Seaside, Florida was hit this week with oil from the BP spill. Seaside is known as the first “new urbanist” community built from the ground-up as a compact, walkable town. (It is designed by famous architects/planners Andres Duany and Elizabeth Plater-Zyberk.) There is some irony in this tragedy: The town is considered by some to [...]]]></description>
		<wfw:commentRss>http://thehotsheetpca.com/oil-hits-america%e2%80%99s-first-new-urbanist-community-1498.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Blog Takes Up L.A. Transportation</title>
		<link>http://thehotsheetpca.com/big-blog-takes-up-l-a-transportation-1494.html</link>
		<comments>http://thehotsheetpca.com/big-blog-takes-up-l-a-transportation-1494.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 01:42:47 +0000</pubDate>
		<dc:creator>Jack Skelley</dc:creator>
				<category><![CDATA[Designopolis]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Jack Skelley]]></category>
		<category><![CDATA[Joel Epstein]]></category>
		<category><![CDATA[Move LA]]></category>
		<category><![CDATA[TOD]]></category>
		<category><![CDATA[TOD Summit]]></category>
		<category><![CDATA[TODs]]></category>
		<category><![CDATA[ULI Los Angeles]]></category>
		<category><![CDATA[Urban Land Insitute]]></category>

		<guid isPermaLink="false">http://thehotsheetpca.com/?p=1494</guid>
		<description><![CDATA[The Huffington Post blog/publication has added an important beat to its roster of local coverage. Transportation writer Joel Epstein is now covering issues related to Transportation Oriented Development (TOD): compact real estate projects at or near transportation hubs (light rail, subway, bus lines) that encourage walkability, discourage driving, help to improve the balance of jobs [...]]]></description>
		<wfw:commentRss>http://thehotsheetpca.com/big-blog-takes-up-l-a-transportation-1494.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

